AUTO RACING FACTS


NASCAR CHAMPIONSHIP POINTS HISTORY

 



NASCAR 1998 Winston Cup Points Standings

  DRIVER STARTS WINS POINTS MONEY
1 Jeff Gordon 33 13 5328 6,175,867
2 Mark Martin 33 7 4964 3,279,370
3 Dale Jarrett 33 3 4619 3,368,735
4 Rusty Wallace 33 1 4501 2,133,435
5 Jeff Burton 33 2 4415 2,114,597
6 Bobby Labonte 33 2 4180 2,648,970
7 Jeremy Mayfield 33 1 4157 1,970,521
8 Dale Earnhardt 33 1 3928 2,611,100
9 Terry Labonte 33 1 3901 1,838,415
10 Bobby Hamilton 33 1 3786 1,789,180
11 John Andretti 33 0 3682 1,642,700
12 Ken Schrader 33 0 3675 1,729,881
13 Sterling Marlin 32 0 3530 1,180,740
14 Jimmy Spencer 31 0 3464 1,600,236
15 Chad Little 32 0 3423 1,321,786
16 Ward Burton 33 0 3352 1,396,633
17 Michael Waltrip 32 0 3340 1,360,385
18 Bill Elliott 32 0 3305 1,454,465
19 Ernie Irvan 30 0 3262 1,476,141
20 Johnny Benson 32 0 3160 1,286,971
21 Mike Skinner 30 0 3153 1,205,581
22 Ricky Rudd 33 1 3131 1,564,145
23 Ted Musgrave 32 0 3124 1,215,626
24 Darrell Waltrip 33 0 2957 998,530
25 Brett Bodine 33 0 2907 1,245,173
26 Joe Nemechek 32 0 2897 1,343,991
27 Geoff Bodine 32 0 2864 1,247,255
28 Kenny Irwin 32 0 2760 1,433,567
29 Dick Trickle 32 0 2678 1,207,471
30 Kyle Petty 33 0 2675 1,262,731
31 Kenny Wallace 31 0 2615 995,216
32 Robert Pressley 30 0 2388 996,721
33 Rick Mast 30 0 2296 894,327
34 Steve Grissom 27 0 2215 1,030,041
35 Kevin Lepage 27 0 2196 852,721
36 Jerry Nadeau 30 0 2121 804,867
37 Derrike Cope 28 0 2065 956,980
38 Wally Dallenbach Jr. 23 0 1832 807,856
39 Rich Bickle 21 0 1773 682,255
40 Jeff Green 22 0 1687 589,841
41 Todd Bodine 14 0 1322 378,766
42 Steve Park 17 0 1322 487,265
43 Lake Speed 16 0 1297 552,521
44 David Green 15 0 1014 441,121
45 Dave Marcis 13 0 949 444,946
46 Ricky Craven 11 0 907 506,230
47 Morgan Shepherd 12 0 843 364,541
48 Gary Bradberry 13 0 787 341,307
49 Randy LaJoie 9 0 768 336,905
50 Hut Stricklin 13 0 700 337,106
51 Dennis Setzer 7 0 502 150,495
52 Buckshot Jones 5 0 458 162,435
53 Greg Sacks 7 0 400 296,880
54 Andy Hillenburg 4 0 334 184,901
55 Billy Standridge 4 0 250 170,936
56 Tommy Kendall 2 0 232 53,205
57 Matt Kenseth 1 0 150 42,340
58 Mike Bliss 2 0 146 32,520
59 Elliott Sadler 2 0 128 45,325
60 Ron Hornaday Jr. 1 0 121 27,850
61 Tom Hubert 2 0 95 42,430
62 Mike Wallace 1 0 94 86,105
63 Ron Fellows 2 0 92 46,310
64 Butch Gillland 1 0 91 28,625
65 Frank Kimmel 1 0 70 28,065
66 Mike Dillon 1 0 58 28,050
67 Robby Gordon 1 0 57 24,765
68 Dan Pardus 1 0 55 35,480
69          
70