AUTO RACING FACTS


NASCAR CHAMPIONSHIP POINTS HISTORY

 



NASCAR 1999 Winston Cup Points Standings

  DRIVER STARTS WINS POINTS MONEY
1 Dale Jarrett 34 4 5262 3,608,829
2 Bobby Labonte 34 5 5061 3,550,341
3 Mark Martin 34 2 4943 2,783,296
4 Tony Stewart 34 3 4774 2,615,226
5 Jeff Burton 34 6 4733 5,211,301
6 Jeff Gordon 34 7 4620 5,281,361
7 Dale Earnhardt 34 3 4492 2,712,089
8 Rusty Wallace 34 1 4155 2,167,429
9 Ward Burton 34 0 4062 2,115,824
10 Mike Skinner 34 0 4003 2,222,321
11 Jeremy Mayfield 34 0 3743 1,944,589
12 Terry Labonte 34 1 3580 2,303,146
13 Bobby Hamilton 34 0 3564 1,846,454
14 Steve Park 34 0 3481 1,609,808
15 Ken Schrader 34 0 3479 1,787,184
16 Sterling Marlin 34 0 3397 1,651,371
17 John Andretti 34 1 3394 1,861,706
18 Wally Dallenbach Jr. 34 0 3367 1,604,968
19 Kenny Irwin 34 0 3338 1,995,821
20 Jimmy Spencer 34 0 3312 1,629,928
21 Bill Elliott 34 0 3246 1,581,501
22 Kenny Wallace 34 0 3210 1,376,708
23 Chad Little 34 0 3193 1,585,976
24 Elliott Sadler 34 0 3191 1,551,221
25 Kevin Lapage 34 0 3185 1,552,841
26 Kyle Petty 32 0 3103 1,278,953
27 Geoff Bodine 34 0 3053 1,257,494
28 Johnny Benson 34 0 3012 1,567,668
29 Michael Waltrip 34 0 2974 1,701,160
30 Joe Nemechek 34 1 2956 1,634,946
31 Ricky Rudd 34 0 2922 1,632,011
32 Rick Mast 34 0 2845 1,290,143
33 Ted Musgrave 32 0 2689 1,162,403
34 Jerry Nadeau 34 0 2686 1,370,229
35 Brett Bodine 32 0 2351 1,321,396
36 David Green 32 0 2320 1,079,536
37 Darrell Waltrip 27 0 2158 973,133
38 Rich Bickle 24 0 2149 892,456
39 Robert Pressley 28 0 2050 1,033,223
40 Ernie Irvan 21 0 1915 1,073,775
41 Ricky Craven 24 0 1513 853,835
42 Dave Marcis 20 0 1324 731,221
43 Hut Stricklin 10 0 918 378,942
44 Derrike Cope 15 0 915 617,976
45 Buckshot Jones 10 0 676 345,128
46 Todd Bodine 7 0 529 208,382
47 Dick Trickle 9 0 528 275,364
48 Sale Earnhardt Jr. 5 0 500 162,095
49 Matt Kenseth 5 0 434 143,561
50 Steve Grissom 6 0 336 193,529
51 Dave Blaney 5 0 332 212,170
52 Ed Berrier 4 0 268 120,325
53 Mike Wallace 2 0 185 135,261
54 Ron Fellows 1 0 175 67,270
55 Stacy Compton 3 0 174 92,600
56 Tom Hubert 2 0 143 74,120
57 Stanton Barrett 2 0 143 98,896
58 Mike Bliss 2 0 104 42,475
59 Boris Said 2 0 103 68,657
60 Jeff Green 1 0 100 45,321
61 Randy LaJoie 2 0 95 71,200
62 Loy Allen Jr. 2 0 86 53,135
63 Ron Hornaday Jr. 1 0 76 22,810
64 Ted Christopher 1 0 70 22,360
65 Morgan Shepherd 1 0 67 69,303
66 Gary Bradberry 1 0 58 48,169
67 David Murray 1 0 46 21,965
68 Butch Gilliland 1 0 34 25,415
69 Andy Hillenburg 1 0 34 32,746
70