AUTO RACING FACTS


NASCAR CHAMPIONSHIP POINTS HISTORY

 



NASCAR 2001 Winston Cup Points Standings

  DRIVER STARTS WINS POINTS MONEY
1 Jeff Gordon 36 6 5112 6,649,080
2 Tony Stewart 36 3 4763 3,493,040
3 Sterling Marlin 36 2 4741 3,361,660
4 Ricky Rudd 36 2 4706 3,976,200
5 Dale Jarrett 36 4 4612 4,608,370
6 Bobby Labonte 36 2 4561 4,139,850
7 Rusty Wallace 36 1 4481 4,272,410
8 Dale Earnhardt Jr. 36 3 4460 5,384,630
9 Kevin Harvick 35 2 4406 3,716,630
10 Jeff Burton 36 2 4394 3,866,330
11 Johhny Benson 36 0 4152 2,573,570
12 Mark Martin 36 0 4095 3,487,720
13 Matt Kenseth 36 0 3982 2,265,840
14 Ward Burton 36 1 3846 3,293,600
15 Bill Elliott 36 1 3824 3,337,670
16 Jimmy Spencer 36 0 3782 2,398,940
17 Jerry Nadeau 36 0 3675 2,246,770
18 Bobby Hamilton 36 1 3575 2,275,900
19 Ken Schrader 36 0 3480 2,254,390
20 Elliott Sadler 36 1 3471 2,525,010
21 Ricky Craven 36 1 3379 1,923,980
22 Dave Blaney 36 0 3303 1,788,150
23 Terry Labonte 36 0 3280 2,972,900
24 Michael Waltrip 36 1 3159 3,373,390
25 Robert Pressley 34 0 3156 2,100,020
26 Casey Atwood 35 0 3132 1,797,110
27 Kurt Busch 35 0 3081 2,170,630
28 Joe Nemechek 31 1 2994 2,510,720
29 Todd Bodine 35 0 2960 1,740,310
30 Brett Bodine 36 0 2948 1,740,530
31 John Andretti 35 0 2943 2,873,180
32 Steve Park 24 1 2859 2,385,970
33 Stacy Compton 34 0 2752 1,704,960
34 Mike Wallace 29 0 2693 2,075,040
35 Jeremy Mayfield 28 0 2651 2,682,600
36 Kevin Lepage 29 0 2461 1,424,850
37 Jason Leffler 30 0 2413 1,724,690
38 Ron Hornaday Jr. 32 0 2305 1,435,860
39 Kenny Wallace 24 0 2054 1,507,920
40 Mike Skinner 23 0 2029 1,921,190
41 Buckshot Jones 30 0 1939 1,631,490
42 Hut Stricklin 22 0 1770 1,006,020
43 Kyle Petty 24 0 1673 1,008,920
44 Robby Gordon 17 1 1552 1,371,900
45 Rick Mast 17 0 1187 680,321
46 Andy Houston 17 0 1123 865,263
47 Bobby Hamilton Jr. 10 0 748 546,847
48 Jeff Green 8 0 539 441,449
49 Ryan Newman 7 0 497 465,276
50 Boris Said 2 0 272 124,340
51 Scott Pruett 2 0 262 134,045
52 Jimmie Johnson 3 0 210 122,320
53 Dave Marcis 3 0 171 153,196
54 Jeff Purvis 4 0 169 238,985
55 Carl Long 3 0 147 152,376
56 Rich Bickle 4 0 137 114,910
57 Dale Earnhardt 3 0 132 296,833
58 Hermie Sadler 2 0 131 121,865
59 Ron Fellows 1 0 96 72,055
60 Derrike Cope 3 0 91 81,871
61 Brian Simo 2 0 89 72,175
62 Dorsey Schroeder 1 0 88 52,805
63 Wally Dallenbach Jr. 2 0 85 64,410
64 Ted Musgrave 1 0 76 73,287
65 Dick Trickle 1 0 64 33,850
66 Shawna Robinson 1 0 61 35,190
67 Anthony Lazzaro 1 0 61 32,265
68 Geoff Bodine 2 0 52 80,855
69 Stuart Kirby 1 0 37 32,605
70 Lance Hooper 1 0 37 47,700
71          
72          
73          
74